Special Contribution DL201C TA. 2019/2020
SC DL201C SEMESTER GENAP TA. 2019/2020
NO | NIM | NAMA | Special Contributions |
1 | 1812498127 | Abdul Musonip | ![]() ![]() |
2 | 1912426769 | Ade Agung Rahmadani | ![]() ![]() |
3 | 1921424887 | Agung Hary Cahyo | ![]() ![]() ![]() ![]() |
4 | 1921422695 | Ahmad Doni Saputra | ![]() ![]() ![]() ![]() ![]() ![]() |
5 | 1921420754 | Ahmad Fahriyansyah | ![]() ![]() |
6 | 1812499909 | Ahmad Juliyana Saputra | ![]() |
7 | 1933427103 | Ahmad RIzqi Nanda Baihaqi | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
8 | 1712491033 | Ahmad Rohyani | |
9 | 1933423872 | Ahmad Satria | ![]() ![]() ![]() ![]() |
10 | 1921428259 | Akmad Rahman Haryanto | ![]() ![]() ![]() |
11 | 1933424776 | Aldhi Adytia Prasetio | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
12 | 1912423764 | Alfian Dimas Ahsanul Rizky Ahmad | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
13 | 1921428209 | Annida Isnaeni Saputri | ![]() |
14 | 1812499296 | Bagus Riadi | ![]() ![]() ![]() ![]() |
15 | 1933325881 | Chika Mutiara Chaeroni | ![]() ![]() |
16 | 1933425886 | Diaz Zaspiagi | ![]() ![]() |
17 | 1921425752 | Dimas Cahyahadi | ![]() ![]() ![]() |
18 | 1812499050 | Fadhillah Julyanto Akbar | |
19 | 1933423738 | Farhan Nurfadhillah | ![]() ![]() ![]() ![]() ![]() |
20 | 1933423724 | Fariz Fadillah | ![]() ![]() ![]() ![]() ![]() |
21 | 1133469955 | Gyan Navigantara | ![]() ![]() ![]() ![]() ![]() ![]() |
22 | 1421480414 | Harly Prasetyo | |
23 | 1933423734 | Harry Agustian | ![]() ![]() ![]() ![]() ![]() ![]() |
24 | 1933427102 | Ilham Hizbuloh | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
1921424670 | Ilhamsyah Augy Nugroho | ![]() |
|
26 | 1812490069 | Intan Paulina Indriani | ![]() |
27 | 1933426781 | Irham Aldiyanto | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
28 | 1712499538 | Jaka Hendita Pratama | ![]() ![]() |
29 | 1933423729 | Lina Supriatna | ![]() ![]() ![]() |
30 | 1912426820 | Luthfi Izzatul Azka | ![]() ![]() ![]() ![]() |
31 | 1933423733 | Mariza Fadilla Rosmawati | ![]() ![]() |
32 | 1912422333 | Maulana Yusuf | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
33 | 1933427460 | Muhamad Al Firdo | ![]() |
34 | 2021428813 | Muhammad Aziiz Izzudin | ![]() ![]() |
35 | 1921422516 | Muhammad Dimas Aji Kurnia Putra | ![]() |
36 | 1712499643 | Muhammad Luthfi Daffa | ![]() ![]() ![]() |
37 | 1912423922 | Muhammad Reza Athallah | ![]() ![]() ![]() |
38 | 1912425748 | Muzy Zarkasye | ![]() ![]() |
39 | 1921425525 | Natasha Farrah Ramadhina | |
40 | 1812495798 | Naufal Aziz Albaaqie | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
41 | 1912425624 | Nur Ihsan Permadi | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
42 | 1812491477 | Oktaviana Widya Ningrum | ![]() ![]() ![]() ![]() ![]() |
43 | 1921425111 | Padilatul Pajri | ![]() ![]() |
44 | 1821490574 | Rendika Ramadani | |
45 | 1933428203 | Ridho Firdaus | ![]() ![]() ![]() |
46 | 1812499146 | Rizkya Andini Putri | ![]() |
47 | 1912423762 | Siskha Nuristiana | ![]() |
48 | 1912422262 | Viola Tashya Devana | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
49 | 1712499287 | Yoga Handika Pratama | ![]() ![]() ![]() |
50 | 1712492254 | Yunita Apriyani | ![]() ![]() ![]() |
Recent Comments